Condition:New | Place of Origin:Jinan, China (Mainland) |
Brand Name:LD | Model Number:FLD |
Type:Freeze Dryer | Voltage:380V/220V optional |
Power(W):8.4kw~400kw | Weight:1000Kg |
Dimension(L*W*H):2000*1450*1950mm | Certification:CE. ISO.UL |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Equipment:Lyophilizer For Food | Material:Stainless steel SUS304 |
Drying area:0.5 ㎡ to 275 ㎡ | Average dehydration capacity:0.6 kg/h to 275 kg/h |
Operation vacuum:13.3 Pa to 200 Pa | Heating plate temp:Normal temp to 120 ℃ |
After pretreatments, the raw materials are to be frozen in a cold room. After freezing, raw materials are to be exposed in a LD hot drying pot. Inner moisture of the materials is to sublimate from solid state to gaseous state, the condenser installed in the back side capture the gaseous state water, and change it to solid state again.
Fruit, vegetable, aquatic, meat, instant foodstuff, chemical stoneware ect.
Parameters | Model | FLD-0.5 | FLD-10 | FLD-20 | FLD-50 | FLD-100 | FLD-180 | FLD-200 | FLD-280 |
Drying area (m2) | 0.5 | 10 | 20 | 50 | 100 | 175 | 200 | 275 | |
Mean dehydrating amount (kg/h) | 0.6 | 12 | 20 | 50 | 100 | 175 | 200 | 275 | |
Size of material t (m) | 310×540×30 | 745×635×30 | 435×555×30 | 540×635×30 |
|||||
Number of material t (pcs) | 3 | 21 | 80 | 144 | 288 | 504 | 576 | 792 | |
Size of pot (M) | 1.5×1.6×1.6 | φ1.4×2.1 | φ1.8×2.4 | φ2.4×4.8 | φ2.4×8.9 | φ2.4×14.8 | φ2.4×16.6 | φ2.4×21.9 | |
Operation LD (pa) | 13.3~200 |
26.6~200 |
|||||||
Heating plate T (°C) | Normal temperature~+120°C |
||||||||
Electric heating (Kw) | 2 | 21 | 40 | ||||||
Steam consumption (Kg/h 0.7Mpa) | 140 | 270 | 470 | 540 | 750 | ||||
Cold load consumption (Kw) | 1.5 | 21.6 | 36 |
90 | 180 | 310 | 360 | 490 | |
Installed power (Kw) |
6.5 | 55.8 | 104.5 | 41.2 | 69.7 | 102.5 | 117.5 | 125.5 |
Product Pictures
SupplierTest reportFactory Strength Customer TogetherCompany Profiles
Copyright © 2017 - 2024BOYAL PTE.LTD. All Rights Reserved