Condition:New | Type:Rotary Drying Equipment |
Place of Origin:Jinan, China (Mainland) | Brand Name:LD |
Model Number:SZG | Voltage:380V(or according to your requirement) |
Power(W):11kw | Dimension(L*W*H):3960*2000(mm) |
Weight:7500kg the largest one | Certification:ISO9001 |
Warranty:One year | After-sales Service Provided:Engineers available to service overseas |
Material:Stainless steel |
Model | 100 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3500 | 4500 |
Tank volume | 100 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3500 | 4500 |
Loading volume | less 50 | less 175 | less 250 | less 375 | less 500 | less 750 | less 1000 | less 1750 | less 2250 |
Rotating speed | 3-13 | ||||||||
Motor power(kw) | 0.75 | 1.1 | 1.5 | 2100-2400 | 3 | 3 | 4 | 5.5 | 7.5 |
Floor space | 2160×800 | 2260×800 | 2150×800 | 2560×100 | 20×1300 | 3260×1400 | 3760×1800 | 3760×1800 | 3960×2000 |
Rotary height | 1750 | 2100 | 2250 | 2490 | 2800 | 2940 | 2990 | 3490 | 4100 |
Desity pressure inside tank | -0.01-0.15 | ||||||||
Jacket desity pressure | less than0.3 | ||||||||
worldtemperature(°C) | In tank less than | Jacket less than 140 | |||||||
Condensing LD pump | 2X-15A | 2X-30A | 2X-30A | 2X-30A | 2X-70A | JZJX300 | JZJX300 | JZJX600 | JZJX600 |
LD, power | 2KW | 3KW | 3KW | 3KW | 5.5KW | 87KW | 49.5KW | 811KW | 420.5KW |
No Condensing LD | SK-0.4 | SK-0.8 | SK-0.8 | SK-2.7B | SK-2.7B | SK-3 | SK-6 | SK-6 | SK-6 |
Pump models, power | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW | 5.5KW | 11KW | 11KW | 11KW |
Weight(kg) | 800 | 1200 | 1200 | 1500 | 2800 | 3300 | 3600 | 6400 |
Copyright © 2017 - 2024BOYAL PTE.LTD. All Rights Reserved