Place of Origin:Jinan, China (Mainland) | Brand Name:LD |
Model Number:FL-B | Application:Powder |
Type:dryer | After-sales Service Provided:Overseas third-parLD support available |
material:stainless steel |
Model | 5 LLDe | 15 LLDe | 30 LLDe | |
Capacity | Min Group(kg/time) | 4 | 10 | 20 |
Max Group(kg/time) | 6 | 20 | 40 | |
Raw material vessel volume(L) | 2.2 | 45 | 100 | |
Draught fan power | Normal (kw) | 2.2 | 4 | 5.5 |
FiLDer and cyclone separator | 3 | 5.5 | 7.5 | |
Steam | Consumption(kg/h) | 23 | 42 | 70 |
Pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
electricity heating power(Selected by customer) | 7.0 | 12 | 4.5 | |
Compressed air | Consumption(m3/min) | 0.3 | 0.3 | 0.4 |
Pressure(Mpa) | 0.4-0.6 | |||
worldtemperature(°C) | Room temperature -120°C auto adjustment |
Room temperature -120°C auto adjustment |
Room temperature -120°C auto adjustment |
|
Water content of product(%) | Mini 0.5 | Mini 0.5 | Mini 0.5 | |
Recycling ratio(%) | ≥99 | ≥99 | ≥99 | |
Equipment noise(dB) | ≤70 | ≤70 | ≤70 | |
Main frame height(mm) | 2100 | 2200 | 2300 |
60 LLDe | 120 LLDe | 200 LLDe | 300 LLDe | 500 LLDe |
40 | 80 | 160 | 250 | 350 |
80 | 160 | 250 | 350 | 550 |
220 | 420 | 670 | 1000 | 1600 |
11 | 15 | 22 | 30 | 37 |
15 | 18.5 | 30 | 37 | 45 |
141 | 211 | 282 | 366 | 450 |
0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
21 | 30 | 47 | 70 | 110 |
0.6 | 0.8 | 0.9 | 1.5 | 2.0 |
Room temperature -120°C auto adjustment |
Room temperature -120°C auto adjustment |
Room temperature -120°C auto adjustment |
Room temperature -120°C auto adjustment |
Room temperature -120°C auto adjustment |
Mini 0.5 | Mini 0.5 | Mini 0.5 | Mini 0.5 | Mini 0.5 |
≥99 | ≥99 | ≥99 | ≥99 | ≥99 |
≤70 | ≤70 | ≤70 | ≤70 | ≤70 |
3000 | 3300 | 3800 | 4100 | 4500 |
Copyright © 2017 - 2024BOYAL PTE.LTD. All Rights Reserved