English
Home >  Constructional Material Drying >  PTFE fabric dryer belts
PTFE fabric dryer belts

PTFE fabric dryer belts

Product Description PTFE fabric dryer belts PTFE coated fiberglass fabric is made of high performance fiberglass fabric impregnated with PTFE suspension emulsion. It is a...
  • LD
  • PTFE fabric dryer belts
  • US $10,000 - 20,000/ Set | Get Latest Price
  • Standard Export Woodencase Suitable for Ocean Carriage
  • Within 15 or 45 working days after receiveing the deposit
  • 30% as deposit in advance,70% should be paid before shipment.
  • 100 Set/Sets per Month
  • Shandong, China (Mainland)
  • ISO 9001, CE Certificate
Product Groups
See More

Tel : +86 0531 85064682

Request a quote

Address:Beiyuan, Tianqiao District, Jinan, Shandong, China

Product Description

Product Description

PTFE fabric dryer belts

PTFE coated fiberglass fabric is made of high performance fiberglass fabric impregnated with PTFE suspension emulsion. It is a new high performance and multipurpose composite material.
It is widely used in paper, food, environmental protection, printing & dyeing, apparels, chemicals, glass, pharmaceuticals, electronics, insulation, construction ( membrane ceiling structure), grinding wheel, mechanical etc.

Model Color Thickness Width Weight Temperature Resistance
CT-0008 Brown 0.08mm 1250mm 158±5g/㎡ -140~360℃
CT-0008C Black 0.08mm 1250mm 160±5g/㎡ -140~360℃
CT-0013A Brown 0.13mm 1250mm 290±5g/㎡ -140~360℃
CT-0013B Brown 0.13mm 1250mm 215±5g/㎡ -140~360℃
CT-0013C Brown 0.13mm 1250mm 180±5g/㎡ -140~360℃
CT-0013G White 0.13mm 1250mm 290±5g/㎡ -140~360℃
CT-0018G White 0.18mm 1250mm 310±5g/㎡ -140~360℃
CT-0018C Black 0.18mm 1250mm 415±5g/㎡ -140~360℃
CT-0025A Brown 0.25mm 1250mm 490±5g/㎡ -140~360℃
CT-0025B Brown 0.25mm 1250mm 380±5g/㎡ -140~360℃
CT-0025D Brown 0.25mm 1250mm 320±5g/㎡ -140~360℃
CT-0025JK Brown 0.25mm 2250mm 490±5g/㎡ -140~360℃
CT-0025JK2 Brown 0.25mm 2550mm 490±5g/㎡ -140~360℃
CT-0029C Black 0.29 mm 1200mm 400±5g/㎡ -140~360℃
CT-0030C Brown 0.30mm 2600mm 5200±5g/㎡ -140~360℃
CT-0030JK Brown 0.30mm 2600mm 620±5g/㎡ -140~360℃
CT-0035JK Brown 0.35mm 2500mm 670±5g/㎡ -140~360℃
CT-0035JK1 Brown 0.35mm 2500mm 620±5g/㎡ -140~360℃
CT-0035JK2 Brown 0.35mm 2500mm 560±5g/㎡ -140~360℃
CT-0035C Black 0.35mm 2500mm 670±5g/㎡ -140~360℃
CT-0040A Brown 0.40mm 2000mm 820±5g/㎡ -140~360℃
CT-0045 Brown 0.45mm 3100mm 880±5g/㎡ -140~360℃
CT-0050JK1 Brown 0.50mm 2350mm 950±5g/㎡ -140~360℃
CT-0050JK Brown 0.50mm 2350mm 900±5g/㎡ -140~360℃
CT-0050A Brown 0.50mm 2350mm 1040±5g/㎡ -140~360℃
CT-0050B Brown 0.50mm 2350mm 1020±5g/㎡ -140~360℃
CT-0055 Brown 0.50mm 1350mm 700±5g/㎡ -140~360℃
CT-0065 Brown 0.65mm 2600mm 1150±5g/㎡ -140~360℃
CT-0070JK White 0.70mm 2750mm 1200±5g/㎡ -140~360℃
CT-0070JK1 White 0.70mm 2750mm 1040±5g/㎡ -140~360℃
CT-0073JK White 0.73mm 2750mm 1480±5g/㎡ -140~360℃
CT-0075JK White 0.75mm 2750mm 1590±5g/㎡ -140~360℃
CT-0083 White 0.83mm 2800mm 1740±5g/㎡ 140~360℃
CT-0095 White 0.95mm 3050mm 1740±5g/㎡ -140~360℃
CT-0090 Brown 0.90mm 4000mm 1550±5g/㎡ -140~360℃
CT-0090A Black 0.90mm 4000mm 1650±5g/㎡ -140~360℃

Main Features

* High-temperature resistance( -140℃ ~ 360℃).
* Non-sticky and easy to clean.
* Food grade and nontoxic.
* Heat resistance and fireproofing.
* Resistant to chemical corrosion, strong acid and alkali.
* Good dimensional stability, high strength, and has good mechanical properties.
* Low friction coefficient (0.05-0.1), the best choice for oil-free self-lubrication.
* Light transmittance up to 6~13 %.
* High insulation property (the value of dielectric constant is only 2.6, and the value of tangent is less than 0.0025).
* Ultraviolet-proof and anti-static.

Production ProcessClassification

Common industrial grade

High temperature PTFE coated fiberglass fabric has good heat resistance, corrosion, non-stick properties, mainly used in various industrial fields.

Standard grade

Using imported materials to produce, in addition to good corrosion resistant properties, the surface is more smooth, flat and non-sticky. It can be applied to general industrial, and more advantages in some products used plastic stripping or separation sheets, gaskets and off mold surface.

Food grade

Smooth surface, non-sticky, heat resistance and easy to clean. It is safer to use in the food industry.

Anti static grade (anti-static cloth)

In addition to the traditional performances of PTFE coated fiberglass fabric, through a special process, so that it has anti-static properties to meet specific customer requirements.

ApplicationCertifications Packing & Delivery

Roll


Carton+Pallet


Wooden case


Related Products

BOYAL PTE.LTD.
Website : www.1dfoodmachine.com
Telephone : +86 0531 85064682
Fax : +86-531-82633957
Address : Beiyuan, Tianqiao District, Jinan, Shandong, China

Copyright © 2017 - 2024BOYAL PTE.LTD. All Rights Reserved