Product Features
1.This machine are three-foot overhang tilting structure,can effectively reduce the vibration caused by the load imbalance foot hub at the time of the transfer operation generated.
2. Housing and cover made from high quality stainless steel,cagw base, chassis are cast iron materials, outlet at the bottom of the chassis.
3. Most hot air is circled inside of the mesh belt, high heat efficiency, save energy
4.Low machine noise, balance running process, automatic temperature control system, easy installation and maintenance.
Production Technical Patameters
Model | GY-1.2-8 | GY-1.2-10 | GY-1.6-8 | GY-1.6-10 | GY-2-8 | GY-2-10 | GY-2-12 |
Unit number | 4 | 5 | 4 | 5 | 4 | 5 | 6 |
Belt width (m) | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 | 12 |
Drying section length (m) | 8 | 10 | 8 | 10 | 8 | 10 | 12 |
Thickness of the material to be covered (mm) | 10-80 | ||||||
Temperature (°C) | 60-145 | ||||||
Steam pressure (Mpa) | 0.2-0.8 | ||||||
Steam consumption (kg/h) | 120-300 | 150-375 | 150-375 | 170-740 | 180-500 | 225-600 | 265-750 |
Drying time (h) | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.25-1.5 |
Drying strength (kgH2O/h) | 60-160 | 80-220 | 75-220 | 95-250 | 100-260 | 120-300 | 150-350 |
Total power of the blower (kw) | 9.9 | 12.1 | 9.9 | 12.1 | 18.2 | 22.2 | 26.8 |
Total power of the equipment (kw) | 11.4 | 13.6 | 11.4 | 13.6 | 19.7 | 23.7 | 28.3 |
More pictures
Copyright © 2017 - 2024BOYAL PTE.LTD. All Rights Reserved