Condition:New | Mixer Type:Other |
Product Type:Fertilizer | Application: with SuLDended Solids |
Additional Capabilities:Other | Place of Origin:Jinan, China (Mainland) |
Brand Name:LD | Model Number:GHJ |
Max. Loading Capacity:1000KG | Voltage:380V |
Power(W):1-1KW | Dimension(L*W*H):1780*680*1700MM |
Certification:ISO9001 | Warranty:1 year |
After-sales Service Provided:Engineers available to service overseas | material:stainless steel |
Model | GHJ- 180 |
GHJ- 300 |
GHJ- 500 |
GHJ- 1000 |
GHJ- 1500 |
GHJ- 2000 |
GHJ- 2500 |
GHJ- 3000 |
GHJ- 4000 |
|
40 | 60 | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
WL50 | WL50 | WL50 | WL50 | WL50 | WL50 | WL50 | |||
|
4-6 | 6-9 | 6-10 | 12-18 | 12-18 | 12-18 | 12-18 | ||
Mixing time(min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
|
0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
|
12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.8 | 7.8 |
|
1.1 | 1.1 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 | 11 |
|
1780 ×680 ×1700 |
1880 ×680 ×1700 |
2500 ×1350 ×2450 |
3055 ×1650 × 2700 |
3820 ×1900 × 3480 |
3990 ×1900 × 3540 |
3990 ×1900 ×3540 |
4690 ×2200 ×3540 |
4950 ×2200 ×4230 |
1750 | 0 | 2450 | 2940 | 3670 | 3800 | 3800 | 4000 | 4290 | |
|
290 | 300 | 550 | 850 | 1020 | 2040 | 2200 | 2500 | 2800 |
Copyright © 2017 - 2024BOYAL PTE.LTD. All Rights Reserved