Condition:New | Type:LDice machinery |
Automatic Grade:Automatic | Place of Origin:Jinan, China (Mainland) |
Brand Name:LD | Model Number:ZLG6*0.6 |
Voltage:380v | Power(W):1.5*2 |
Weight:2100 | Certification:CE ISO9001 |
Warranty:12 months | After-sales Service Provided:Overseas third-parLD support available |
Material:stainless steel |
Model | A | B | C | D | E | F |
ZLG3×0.30 | 3000 | 300 | 1350 | 900 | 430 | 1650 |
ZLG4.5×0.30 | 4500 | 300 | 1350 | 900 | 430 | 1650 |
ZLG4.5×0.45 | 4500 | 450 | 1550 | 950 | 430 | 1700 |
ZLG4.5×0.60 | 4500 | 600 | 1650.0 | 950 | 430 | 1700 |
ZLG6×0.45 | 6000 | 450 | 1650 | 950 | 430 | 1700 |
ZLG6×0.60 | 6000 | 600 | 1700 | 1000 | 500 | 1700 |
ZLG6×0.75 | 6000 | 750 | 0 | 1000 | 600 | 0 |
ZLG6×0.9 | 6000 | 900 | 2000 | 1000 | 600 | 0 |
ZLG7.5×6.0 | 7500 | 600 | 0 | 1000 | 600 | 0 |
ZLG7.5×0.75 | 7500 | 750 | 2000 | 1000 | 600 | 0 |
ZLG7.5×0.9 | 7500 | 900 | 2100 | 1000 | 600 | 0 |
ZLG7.5×1.2 | 7500 | 1200 | 2500 | 1150 | 800 | 2050 |
Weight(kg) | Area of fluidized bed | Temperature of inlet air | Temperature of outlet | Capacity of vapor moisture | Motor model | Power ( KW) |
1250 | 0.9 | 70~140 | 40~70 | 20~35 | ZDS31-6 | 0.8×2 |
1560 | 1.35 | 70~140 | 40~70 | 35~50 | ZDS31-6 | 0.8×2 |
1670 | 2.025 | 70~140 | 40~70 | 50~70 | ZDS32-6 | 1.1×2 |
1910 | 2.7 | 70~140 | 40~70 | 70~90 | ZDS32-6 | 1.1×2 |
2100 | 2.7 | 70~140 | 40~70 | 80~100 | ZDS41-6 | 1.5×2 |
2410 | 3.6 | 70~140 | 40~70 | 100~130 | ZDS41-6 | 1.5×2 |
2340 | 4.5 | 70~140 | 40~70 | 120~140 | ZDS42-6 | 2.2×2 |
3160 | 5.4 | 70~140 | 40~70 | 140~170 | ZDS42-6 | 2.2×2 |
3200 | 4.5 | 70~140 | 40~70 | 130~150 | ZDS42-6 | 2.2×2 |
3600 | 5.626 | 70~140 | 40~70 | 150~180 | ZDS51-6 | 3.0×2 |
4140 | 6.75 | 70~140 | 40~70 | 160~210 | ZDS51-6 | 3.0×2 |
5190 | 9 | 70~140 | 40~70 | 200~260 | ZDS51-6 | 3.0×2 |
Copyright © 2017 - 2024BOYAL PTE.LTD. All Rights Reserved