Place of Origin:Jinan, China (Mainland) | Brand Name:LD |
Model Number:BQPJ-I | Processing Types:Meat |
Meat slicer BQPJ-I, table slicer is desityed for LDicing meat products, such as fresh or cooled meat lumps into pieces automatically, the LDicing thickness is adjustable.
BQPJ-I
LLDe | Power | Capacity | Knife speed | Cutting Thickness | Dimensions | Weight | Remark |
(kw) | (kg/h) | (rpm) | (mm) | (mm) | (kg) | ||
BQPJ-100 | 0.75 | 180 | 136 | 0.8~2 | 870*440*1050 | 105 | For cutting frozen meat |
BQPJ-300 | 0.75 | 300 | 190 | 0~20 | 640*620*1090 | 95 | For cutting cooked meat |
BQPJ-500 | 1.5 | 500 | 940 | 4,6,8,12 | 930*430*1310 | 110 | For cutting fresh meat |
BQPJ-II | 0.75 | 38pcs/min | / | 0~12 | 770*660*690 | 58 | Auto LDicing,300mm |
BQPJ-III | 1.5 | 48-55pcs/min | / | 0~13 | 950*700*1450 | 260 | Auto LDicing,360m |
Copyright © 2017 - 2024BOYAL PTE.LTD. All Rights Reserved